| Team | P | W | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|
| Girton 1 | 2 | 2 | 0 | 11 | 7 | 4 | 4 |
| Sidney 1 | 2 | 1 | 1 | 9 | 9 | 0 | 2 |
| Catz 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homerton 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson 2 | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
| Peterhouse 1 | 1 | 0 | 1 | 3 | 6 | -3 | 0 |
| Play by 9/11/25 | Robinson 2 4-5 Sidney 1 | Girton 1 6-3 Peterhouse 1 | Catz 2 vs Homerton 2 |
|---|---|---|---|
| Play by 29/11/25 | Sidney 1 4-5 Girton 1 | Peterhouse 1 vs Catz 2 | Robinson 2 vs Homerton 2 |
| Play by 31/01/25 | Girton 1 vs Robinson 2 | Catz 2 vs Sidney 1 | Homerton 2 vs Peterhouse 1 |
| Play by 14/02/26 | Robinson 2 vs Catz 2 | Sidney 1 vs Peterhouse 1 | Homerton 2 vs Girton 1 |
| Play by 8/03/26 | Catz 2 vs Girton 1 | Peterhouse 1 vs Robinson 2 | Homerton 2 vs Sidney 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
| Player | Team | Singles | Doubles |
|---|---|---|---|
| aeb201 | Girton 1 | 2/2 | 2/2 |
| Zch23 | Sidney 1 | 2/2 | 1/2 |
| tm875 | Girton 1 | 2/2 | 1/2 |
| Ammar Khedapa (aik35) | Robinson 2 | 1/1 | 1/1 |
| tl660 | Robinson 2 | 1/1 | 1/1 |
| djpb5 | Girton 1 | 1/1 | 1/1 |
| Davit Minasyan (dm936) | Peterhouse 1 | 1/1 | 1/1 |
| ic417 | Robinson 2 | 1/1 | 0/1 |
| Hgs29 | Sidney 1 | 1/1 | 0/1 |
| ar2171 | Sidney 1 | 1/2 | 1/2 |
| Mp2125 | Sidney 1 | 1/2 | 1/2 |
| Ptjd2 | Sidney 1 | 1/2 | 1/2 |
| Ibrahim Jamal (mikj2) | Girton 1 | 1/2 | 1/2 |
| ph612 | Girton 1 | 1/2 | 1/2 |
| Dhakshin Gopalakrishnan (Dg677) | Sidney 1 | 1/2 | 0/2 |
| oj241 | Peterhouse 1 | 0/1 | 1/1 |
| Nw494 | Girton 1 | 0/1 | 1/1 |
| dp739 | Peterhouse 1 | 0/1 | 1/1 |
| ldt34 | Peterhouse 1 | 0/1 | 1/2 |
| ao582 | Robinson 2 | 0/1 | 0/1 |
| Nemo Wang (ww448) | Robinson 2 | 0/1 | 0/1 |
| tm7731 | Robinson 2 | 0/1 | 0/1 |
| ts979 | Sidney 1 | 0/1 | 0/1 |
| Shing Hei Yeung (shy30) | Peterhouse 1 | 0/1 | 0/1 |
| bag35 | Girton 1 | 0/2 | 1/2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).