| Sidney 1 | Score | Girton 1 |
|---|---|---|
| Ar2171 | 1-0 | Mikj2 |
| Dg677 | 0-1 | Aeb201 |
| Mp2125 | 0-1 | Tm875 |
| Zch23 | 1-0 | Bag35 |
| Hgs29 | 1-0 | Ph612 |
| Ptjd2 | 1-0 | Nw494 |
| Ar2171 and Ptjd2 | 0-1 | Mikj2 and Nw494 |
| Dg677 and Hgs29 | 0-1 | Aeb201 and Ph612 |
| Mp2125 and Zch23 | 0-1 | Tm875 and Bag35 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).