| Robinson 2 | Score | Sidney 1 |
|---|---|---|
| tl660 | 1-0 | ar2171 |
| ic417 | 1-0 | ts979 |
| aik35 | 1-0 | ptjd2 |
| ww448 | 0-1 | dg677 |
| ao582 | 0-1 | mp2125 |
| tm7731 | 0-1 | zch23 |
| aik35 and tl660 | 1-0 | ts979 and dg677 |
| ic417 and tm7731 | 0-1 | ptjd2 and ar2171 |
| ao582 and ww448 | 0-1 | zch23 and mp2125 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).