| Girton 1 | Score | Peterhouse 1 |
|---|---|---|
| mikj2 | 1-0 | oj241 |
| aeb201 | 1-0 | shy30 |
| tm875 | 1-0 | dp739 |
| bag35 | 0-1 | dm936 |
| djpb5 | 1-0 | ldt34 |
| ph612 | 1-0 | ? |
| mikj2 and ph612 | 0-1 | oj241 and ldt34 |
| aeb201 and djpb5 | 1-0 | shy30 and ldt34 |
| tm875 and bag35 | 0-1 | dp739 and dm936 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).