| Homerton 2 | Score | Girton 1 |
|---|---|---|
| ojs34 | 0-1 | mikj2 |
| ifs30 | 0-1 | aeb201 |
| rj672 | 1-0 | tm875 |
| ms2749 | 1-0 | aas218 |
| rw813 | 0-1 | djpb5 |
| aa2739 | 0-1 | bag35 |
| ojs34 and rw813 | 0-1 | mikj2 and djpb5 |
| aa2739 and ms2749 | 0-1 | aas218 and bag35 |
| ifs30 and rj672 | 1-0 | aeb201 and tm875 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).