| Fitz 2 | Score | Robinson 2 |
|---|---|---|
| fab40 | 0-1 | sjt74 |
| lrc38 | 0-1 | rs597 |
| jmr92 | 0-1 | cdvr2 |
| ib312 | 0-1 | mpc48 |
| kt357 | 0-1 | ab840 |
| prk25 | 1-0 | pjn32 |
| fab40 and sga25 | 0-1 | sjt74 and rs597 |
| jmr92 and ib312 | 0-1 | cdvr2 and mpc48 |
| kt357 and prk25 | 1-0 | ab840 and pjn32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Drew Miley on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email dm544).