| Robinson 2 | Score | Catz 1 |
|---|---|---|
| cdvr2 | 1-0 | mnw25 |
| mpc48 | 0-1 | cgs28 |
| ab840 | 1-0 | avm29 |
| rs597 | 0-1 | gm395 |
| hh325 | 1-0 | bl292 |
| pjn32 | 1-0 | mac83 |
| cdvr2 and mpc48 | 1-0 | mnw25 and cgs28 |
| ab840 and rs597 | 0-1 | avm29 and gm395 |
| hh325 and pjn32 | 1-0 | bl292 and mac83 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Drew Miley on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email dm544).