Queens' 1 | Score | Emma 1 |
---|---|---|
pwk22 | 1-0 | aw414 |
rh389 | 1-0 | mk526 |
jc520 | 1-0 | jre35 |
teh35 | 1-0 | ads61 |
mjjb2 | 1-0 | cdp35 |
jam78 | 0-1 | bij20 |
pwk22 and rh389 | 1-0 | mk526 and aw414 |
jam78 and mjjb2 | 1-0 | jre35 and ads61 |
jc520 and teh35 | 1-0 | cdp35 and bij20 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).