| Peterhouse 1 | Score | Catz 2 |
|---|---|---|
| oj241 | 0-1 | twy24 |
| lb2031 | 1-0 | bc608 |
| dp739 | 1-0 | fc587 |
| fg476 | 1-0 | hjac4 |
| ldt34 | 0-1 | dc902 |
| shy30 | 0-1 | fr434 |
| oj241 and shy30 | 1-0 | twy24 and hjac4 |
| lb2031 and ldt34 | 1-0 | bc608 and fc587 |
| dp739 and fg476 | 0-1 | dc902 and fr434 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).