| Trinity 2 | Score | Magdalene 1 |
|---|---|---|
| AV704 | 1-0 | JBG40 |
| HHL32 | 0-1 | OC368 |
| PC803 | 0-1 | BT437 |
| TRJS4 | 1-0 | AMC281 |
| WW431 | 1-0 | OTAK2 |
| AE592 | 1-0 | PK575 |
| AV704 and AE592 | 1-0 | JBG40 and PK575 |
| PC803 and TRJS4 | 1-0 | JSW62 and OTAK2 |
| WW431 and HHL32 | 0-1 | BT437 and AMC281 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).