| Homerton 1 | Score | Girton 1 |
|---|---|---|
| ojs34 | 0-1 | aeb201 |
| cj548 | 1-0 | mikj2 |
| ifs30 | 1-0 | Djpb5 |
| os495 | 1-0 | Tm875 |
| lf524 | 0-1 | Aas218 |
| cfcc3 | 1-0 | Bag35 |
| ifs30 and cfcc3 | 0-1 | Aeb201 and Bag35 |
| cj548 and lf524 | 0-1 | Mikj2 and Aas218 |
| ojs34 and os495 | 0-1 | Tm875 and Djpb5 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).