| Catz 1 | Score | Trinity 1 |
|---|---|---|
| twy24 | 0-1 | ms2652 |
| fr434 | 0-1 | os476 |
| dc902 | 0-1 | aw2032 |
| fc587 | 0-1 | re425 |
| jfs63 | 1-0 | gm764 |
| kh842 | 0-1 | sp2219 |
| twy24 and kh842 | 0-1 | ms2652 and sp2219 |
| fr434 and jfs63 | 1-0 | os476 and gm764 |
| dc902 and fc587 | 1-0 | aw2032 and re425 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).