| Homerton 1 | Score | Emma 1 |
|---|---|---|
| os495 | 0-1 | wc375 |
| rw813 | 0-1 | fb580 |
| ifs30 | 1-0 | ggk22 |
| ojs34 | 1-0 | at2084 |
| ctm48 | 0-1 | nc639 |
| slh215 | 0-1 | ts936 |
| ojs34 and os495 | 1-0 | fb580 and wc375 |
| ctm48 and rw813 | 0-1 | nc639 and ggk22 |
| ifs30 and slh215 | 0-1 | at2084 and ts936 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).