| Robinson 1 | Score | Homerton 1 |
|---|---|---|
| ieb28 | 0-1 | rw813 |
| aih35 | 0-1 | os495 |
| am3090 | 0-1 | ojs34 |
| tw586 | 1-0 | na699 |
| wm340 | 1-0 | ifs30 |
| tl660 | 1-0 | hhm25 |
| ieb28 and tw586 | 1-0 | rw813 and hhm25 |
| aih35 and wm340 | 0-1 | os495 and ojs34 |
| tl660 and am3090 | 0-1 | ifs30 and na699 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).