| Homerton 1 | Score | Fitz 1 |
|---|---|---|
| ifs30 | 0-1 | th702 |
| rw813 | 0-1 | ng538 |
| ojs34 | 1-0 | ec899 |
| os495 | 1-0 | fw392 |
| hhm25 | 0-1 | amb311 |
| ctm48 | 0-1 | sh2287 |
| ifs30 and ctm48 | 0-1 | th702 and sh2287 |
| rw813 and hhm25 | 1-0 | ec899 and fw392 |
| ojs34 and os495 | 1-0 | ng538 and amb311 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).