| Trinity 1 | Score | Homerton 1 |
|---|---|---|
| os476 | 1-0 | os495 |
| av704 | 1-0 | osj34 |
| gm764 | 1-0 | hhm85 |
| sp2219 | 0-1 | rw813 |
| aw2032 | 0-1 | ifs30 |
| ms2749 | 1-0 | re425 |
| os476 and av704 | 1-0 | os495 and ojs34 |
| gm764 and sp2217 | 1-0 | hhm85 and rw813 |
| aw2032 and re425 | 0-1 | ifs30 and ms2749 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).