| Emma 1 | Score | Robinson 1 |
|---|---|---|
| fb580 | 1-0 | jdt50 |
| ts936 | 1-0 | am3090 |
| ggk22 | 1-0 | wm340 |
| at2084 | 1-0 | ieb28 |
| wc639 | 0-1 | tw586 |
| nc639 | 1-0 | aih35 |
| fb580 and wc375 | 0-1 | jdt50 and ieb28 |
| nc639 and ts936 | 1-0 | wm340 and tw586 |
| ggk22 and at2084 | 1-0 | am3090 and aih35 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).