| Fitz 1 | Score | Emma 1 |
|---|---|---|
| Th702 | 1-0 | Nc639 |
| Ec899 | 0-1 | Fb580 |
| Ng538 | 1-0 | Bi236 |
| Amb311 | 0-1 | Og304 |
| Fw392 | 1-0 | At2084 |
| Sh2287 | 1-0 | Ts936 |
| Ng538 and Amb311 | 0-1 | Fb580 and Bi236 |
| Ec899 and Fw392 | 0-1 | At2084 and Ts936 |
| Th702 and Sh2287 | 0-1 | Og304 and Nc639 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).