| Catz 1 | Score | Fitz 1 |
|---|---|---|
| Yhl58 | 1-0 | Th702 |
| Jl2488 | 1-0 | Sh2287 |
| Rhk842 | 1-0 | ng538 |
| Js2748 | 1-0 | Amb311 |
| Vd397 | 0-1 | Ok333 |
| Ns897 | 1-0 | Blo23 |
| Yhl58 and Ns897 | 1-0 | Th702 and Blo23 |
| Vd397 and Jl2488 | 1-0 | Sh2287 and Amb311 |
| Rhk842 and Ja2748 | 1-0 | Ng538 and Ok333 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).