| Fitz 1 | Score | Trinity 1 |
|---|---|---|
| Th702 | 0-1 | Aw2032 |
| Ec899 | 1-0 | Gm764 |
| Ng538 | 0-1 | Sp2219 |
| Amb311 | 1-0 | Av704 |
| Jc2468 | 1-0 | Hhl32 |
| Sh2287 | 1-0 | Os476 |
| Ng538 and Sh2287 | 0-1 | Os476 and Sp2219 |
| Ec899 and Jc2468 | 1-0 | Gm764 and Hhl32 |
| Th702 and Amb311 | 0-1 | Aw2032 and Av704 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).