| St. Edmund's 1 | Score | Catz 1 |
|---|---|---|
| jdip2 | 0-1 | rmc98 |
| yh614 | 1-0 | yhl58 |
| ag2533 | 1-0 | vd327 |
| al2302 | 0-1 | js2748 |
| dmpb2 | 1-0 | kh842 |
| ss3274 | 1-0 | ns897 |
| jdip2 and ss3274 | 0-1 | rmc98 and ns897 |
| yh614 and dmpb2 | 0-1 | yhl58 and kh842 |
| ag2533 and al2302 | 0-1 | vd327 and js2748 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).