King's 1 | Score | Fitz 1 |
---|---|---|
ad651 | 0-1 | maf60 |
esb35 | 0-1 | aka39 |
kp388 | 0-1 | wrtm2 |
ljj32 | 0-1 | rlc61 |
jjg47 | 0-1 | mk732 |
jd679 | 0-1 | zc246 |
ad651 and esb35 | 0-1 | maf60 and aka39 |
kp388 and ljj32 | 0-1 | fh311 and ss2099 |
jjg47 and jd679 | 1-0 | zc246 and rlc61 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).