Queens' 1 | Score | Christ's 1 |
---|---|---|
rh389 | 1-0 | fm294 |
pwk22 | 1-0 | aa502 |
jc520 | 1-0 | ejat3 |
mjjb2 | 0-1 | jxf21 |
rallen | 1-0 | vsb23 |
teh35 | 1-0 | rjo31 |
rh389 and pwk22 | 1-0 | fm294 and aa502 |
mjjb2 and rallen | 1-0 | ejat3 and jxf21 |
jc520 and teh35 | 1-0 | vsb23 and rjo31 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).