Cambridge University Pool Club

Division 1

1st place: League champions

League standings

Team P W L F A Diff Pts
Peterhouse 1 5 5 0 33 12 21 10
Robinson 1 5 4 1 28 17 11 8
Hughes Hall 1 5 2 3 19 26 -7 4
Peterhouse 3 5 2 3 18 27 -9 4
Peterhouse 2 5 1 4 22 23 -1 2
Trinity 1 5 1 4 15 30 -15 2

Results and Fixtures

Week 0 Peterhouse 2 2-7 Peterhouse 1 Peterhouse 3 2-7 Robinson 1 Hughes Hall 1 5-4 Trinity 1
Week 1 Peterhouse 1 8-1 Peterhouse 3 Robinson 1 7-2 Hughes Hall 1 Peterhouse 2 9-0 Trinity 1
Week 2 Peterhouse 3 5-4 Peterhouse 2 Hughes Hall 1 3-6 Peterhouse 1 Trinity 1 3-6 Robinson 1
Week 3 Peterhouse 2 3-6 Hughes Hall 1 Peterhouse 1 6-3 Robinson 1 Trinity 1 5-4 Peterhouse 3
Week 4 Hughes Hall 1 3-6 Peterhouse 3 Robinson 1 5-4 Peterhouse 2 Trinity 1 3-6 Peterhouse 1
Please ignore this fixture table! Instead, use the one on the Div 1 sheet here: https://docs.google.com/spreadsheets/d/1VdPjCYVhyyeJvY80RkZL3o1nHA1tzcCaR85g1NkKLWg/edit?usp=sharing

Hotshots

Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.

Player Team Singles Doubles
Graham Davis (gmd40) Peterhouse 1 5/5 4/5
Tom Bendall (tb454) Peterhouse 1 4/5 5/5
James Stratford (jcts3) Peterhouse 1 4/5 5/5
Adam Eales (ade32) Robinson 1 4/5 4/5
Andrew Perera (ap803) Hughes Hall 1 4/5 3/5
Clint Wong (cyhw2) Peterhouse 2 4/5 2/5
Mark Smith (mss53) Peterhouse 1 3/4 3/4
Daniel Kent (dk501) Robinson 1 3/4 3/4
Brett Noden (bn255) Robinson 1 3/5 2/5
jhs70 Trinity 1 3/5 1/5
Tom Latimer (tl365) Robinson 1 2/2 1/2
Dylan Sidle (ds673) Robinson 1 2/2 1/2
Adam Melvin (acpm2) Peterhouse 2 2/3 2/3
Tommy Sutton (ts619) Peterhouse 3 2/3 1/3
ospb2 Peterhouse 3 2/3 1/3
fam44 Trinity 1 2/3 1/3
Sam Troughton (st514) Robinson 1 2/4 2/4
Jack Yates (jy342) Peterhouse 1 2/4 2/4
Sam Draper (sjd83) Peterhouse 3 2/4 2/4
nd368 Trinity 1 2/4 0/4
aap42 Peterhouse 1 2/5 4/5
dk481 Peterhouse 2 2/5 4/5
James Gray (jg669) Hughes Hall 1 2/5 4/5
Kris Johannsson (kj310) Hughes Hall 1 2/5 3/5
Edward Gurton (eg411) Peterhouse 2 2/5 3/5
Phil Ovington (pto22) Peterhouse 2 2/5 2/5
Ryan Wilson (rw468) Trinity 1 2/5 1/5
zi206 Hughes Hall 1 2/5 1/5
Tom Bendall (tb454) Peterhouse 2 1/1 1/1
wk264 Peterhouse 3 1/1 1/1
Rachel Wong (rhyw2) Trinity 1 1/1 1/1
opsb2 Peterhouse 3 1/1 1/1
Graham Davis (gmd40) Peterhouse 3 1/1 0/1
Tom Pearson (trp31) Robinson 1 1/1 0/1
Jimmy Campbell (jc682) Robinson 1 1/2 1/2
Jordan Kirkham (jk566) Peterhouse 1 1/2 1/2
al665 Peterhouse 3 1/2 1/2
Adam Drew (ad613) Peterhouse 2 1/2 0/2
Andy Guy (aag43) Peterhouse 3 1/3 1/3
Yuxin Zheng (yz460) Trinity 1 1/4 1/4
Jonathan Beagle (jpb81) Hughes Hall 1 1/4 1/4
Sam Shepherd (ss2171) Trinity 1 1/4 1/5
Niels van Fraassen (ncav2) Peterhouse 2 1/4 0/4
Peter Newton (pjn32) Robinson 1 1/5 4/5
John Kirk (jwhk3) Hughes Hall 1 1/5 2/5
Tom Bendall (tb454) Peterhouse 3 0/1 1/1
Martin Boden (mb860) Peterhouse 3 0/1 1/1
jh861 Trinity 1 0/1 0/0
Miranda Stocks (ms2174) Hughes Hall 1 0/1 0/1
jah233 Trinity 1 0/1 0/1
gab41 Trinity 1 0/1 0/1
als95 Trinity 1 0/1 0/1
Hardeep Singh Lotay (hsl33) Peterhouse 3 0/2 1/2
bfm24 Peterhouse 3 0/3 1/3
??? Peterhouse 3 0/5 1/3