Cambridge University Pool Club

Division 2b

Pembroke 1 - winners, promoted to Div 1

Emma 1 - runners up

Trinity Grads - relegated to Div 3
Robinson 3 - relegated to Div 3

Hotshots Winner- Mark Hoggard (Emma 1)

League standings

Team P W L F A Diff Pts
Pembroke 1 7 6 1 36 27 9 12
Emma 1 7 5 2 31 32 -1 10
Fitz 1 6 4 2 31 23 8 8
King's 1 6 4 2 31 23 8 8
Darwin 1 7 3 4 35 28 7 6
Trinity 3 7 3 4 32 31 1 6
Trinity Grads 7 2 5 30 33 -3 4
Robinson 3 7 0 7 17 46 -29 0

Results and Fixtures

Play by 16/11/11 Emma 1 4-5 Fitz 1 Darwin 1 4-5 Pembroke 1 Trinity 3 4-5 King's 1 Trinity Grads 5-4 Robinson 3
Play by 23/11/11 Fitz 1 7-2 Trinity 3 Pembroke 1 6-3 Robinson 3 King's 1 3-6 Darwin 1 Emma 1 6-3 Trinity Grads
Play by 23/01/12 Trinity 3 4-5 Emma 1 Darwin 1 4-5 Fitz 1 Robinson 3 4-5 King's 1 Pembroke 1 5-4 Trinity Grads
Play by 6/02/12 Emma 1 5-4 Darwin 1 Fitz 1 9-0 Robinson 3 King's 1 4-5 Pembroke 1 Trinity Grads 4-5 Trinity 3
Play by 13/02/12 Darwin 1 4-5 Trinity 3 Robinson 3 4-5 Emma 1 Pembroke 1 6-3 Fitz 1 Trinity Grads 3-6 King's 1
Play by 27/02/12 Trinity 3 8-1 Robinson 3 Emma 1 5-4 Pembroke 1 Fitz 1 vs King's 1 Darwin 1 5-4 Trinity Grads
Play by 12/03/12 Robinson 3 1-8 Darwin 1 Pembroke 1 5-4 Trinity 3 King's 1 8-1 Emma 1 Trinity Grads 7-2 Fitz 1

Hotshots

Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.

Player Team Singles Doubles
Mark Hoggard (mjh217) Emma 1 6/6 5/6
pw330 Darwin 1 6/6 4/6
Rupert Barton (rb593) Pembroke 1 6/7 6/7
Al Sloan (ras84) Trinity Grads 6/7 4/7
Jack Hurst (jhh42) Pembroke 1 6/7 4/7
Dan Ayres (da324) Fitz 1 5/5 4/5
Paul Thomas (pht23) King's 1 5/5 2/5
jwh47 Trinity 3 5/6 4/5
mt517 Trinity 3 5/6 2/6
Nedal Ramahi (nr326) Emma 1 5/7 3/7
Alex Watson (aw528) Pembroke 1 4/7 6/7
Sharon Hook (sch47) Darwin 1 4/7 5/7
rd416 Emma 1 4/7 3/7
ajrj2 Pembroke 1 4/7 2/7
Steven Herbert (sjh227) Darwin 1 3/4 3/4
Chris Cogbill (cc597) Fitz 1 3/5 4/5
af438 King's 1 3/5 4/5
Joe Barker (jdb44) Trinity Grads 3/5 4/5
Niall Murphy (nedm2) Darwin 1 3/5 3/5
pmd42 Darwin 1 3/5 3/5
George Ronson (ger23) Emma 1 3/5 2/5
jg515 King's 1 3/6 5/6
Callum Vipond (cv273) Emma 1 3/6 3/6
Tom Bird (tb432) Trinity 3 3/6 3/6
tb434 Trinity 3 3/6 2/6
Moritz Hoegner (mfh29) Trinity Grads 3/7 4/7
clt45 Robinson 3 3/7 1/7
Daniel Dyer (dd341) Robinson 3 3/7 1/7
James Harrington (jh655) Fitz 1 2/2 1/2
Tom Hutchcroft (th361) King's 1 2/2 1/2
James Wilkinson (jrw68) Trinity Grads 2/4 2/4
sa557 King's 1 2/4 2/4
Henry Tian (ht300) Trinity 3 2/4 2/5
jh704 King's 1 2/4 1/4
adm64 Robinson 3 2/4 1/4
mdb51 Fitz 1 2/4 1/4
jmr92 Fitz 1 2/5 3/5
Zak Keene (zk227) King's 1 2/5 2/5
Leon Henderson (lmh59) Darwin 1 2/6 3/6
dh376 Trinity Grads 2/7 2/7
Oliver Allbless (oda22) Robinson 3 2/7 0/7
dc485 Robinson 3 1/1 1/1
ht300 Trinity 3 1/1 0/0
jf447 Trinity 3 1/1 0/1
Sean Hudson (sah85) Darwin 1 1/1 0/1
jrw69 Trinity Grads 1/1 0/1
ea320 Darwin 1 1/2 2/2
ms956 Trinity 3 1/2 2/2
Pepijn Kole (prk25) Fitz 1 1/2 1/2
kp388 King's 1 1/2 1/2
mf470 King's 1 1/3 2/3
Joe Harvey (jh713) Pembroke 1 1/3 2/3
rs654 Pembroke 1 1/4 3/4
Zhihao Cui (zc246) Fitz 1 1/4 2/4
jm778 Pembroke 1 1/4 1/3
rja67 Robinson 3 1/4 1/4
kk377 Trinity Grads 1/5 5/5
sis26 Robinson 3 1/5 0/5
owh47 Trinity 3 0/0 0/1
dc487 Robinson 3 0/1 1/1
hd308 Emma 1 0/1 1/1
rdp32 Emma 1 0/1 1/1
hmb44 Robinson 3 0/1 1/1
jmh55 Trinity 3 0/1 1/1
tjof2 Emma 1 0/1 0/1
sos23 Trinity Grads 0/1 0/1
jl634 Emma 1 0/1 0/1
mb805 Trinity 3 0/1 0/1
ivs21 Emma 1 0/1 0/1
np325 Darwin 1 0/1 0/1
drb53 Trinity Grads 0/1 0/1
Alex Veitch (av363) Emma 1 0/1 0/1
pj295 Darwin 1 0/1 0/1
id271 Fitz 1 0/1 0/1
wb252 Fitz 1 0/1 0/1
es485 Fitz 1 0/1 0/1
mh417 Emma 1 0/1 0/1
sw565 Pembroke 1 0/1 0/2
jwr43 Trinity 3 0/2 2/2
twh34 Pembroke 1 0/2 2/2
Abhishek Kumar (ak656) Emma 1 0/2 1/2
drc45 Darwin 1 0/2 1/2
njg40 Emma 1 0/2 1/2
rb647 Darwin 1 0/2 0/2
an339 Robinson 3 0/2 0/2
ksa35 Robinson 3 0/3 1/3
drrr2 Trinity Grads 0/4 3/4