Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Peterhouse 1 | 7 | 6 | 1 | 41 | 22 | 19 | 12 |
Robinson 1 | 7 | 5 | 2 | 40 | 23 | 17 | 10 |
Jesus 1 | 5 | 3 | 2 | 24 | 21 | 3 | 6 |
Fitz 1 | 6 | 2 | 4 | 27 | 27 | 0 | 4 |
St. Edmund's 1 | 5 | 2 | 3 | 20 | 25 | -5 | 4 |
Trinity Hall 1 | 3 | 1 | 2 | 11 | 16 | -5 | 2 |
Churchill 1 | 3 | 1 | 2 | 9 | 18 | -9 | 2 |
Trinity 1 | 4 | 0 | 4 | 8 | 28 | -20 | 0 |
Play by 18/11/21 | Robinson 1 7-2 Jesus 1 | Trinity 1 4-5 Peterhouse 1 | Trinity Hall 1 6-3 St. Edmund's 1 | Churchill 1 5-4 Fitz 1 |
---|---|---|---|---|
Play by 27/01/22 | Jesus 1 vs Trinity Hall 1 | Peterhouse 1 4-5 Fitz 1 | St. Edmund's 1 vs Trinity 1 | Robinson 1 6-3 Churchill 1 |
Play by 10/02/22 | Trinity Hall 1 4-5 Robinson 1 | Trinity 1 1-8 Jesus 1 | Fitz 1 4-5 St. Edmund's 1 | Peterhouse 1 8-1 Churchill 1 |
Play by 27/01/22 | Robinson 1 7-2 Trinity 1 | Jesus 1 5-4 Fitz 1 | St. Edmund's 1 3-6 Peterhouse 1 | Churchill 1 vs Trinity Hall 1 |
Play by 10/02/22 | Trinity 1 vs Trinity Hall 1 | Fitz 1 2-7 Robinson 1 | Peterhouse 1 5-4 Jesus 1 | Churchill 1 vs St. Edmund's 1 |
Play by 24/02/22 | Trinity Hall 1 vs Fitz 1 | Robinson 1 4-5 Peterhouse 1 | Jesus 1 5-4 St. Edmund's 1 | Trinity 1 vs Churchill 1 |
Play by 10/03/22 | Fitz 1 8-1 Trinity 1 | Peterhouse 1 8-1 Trinity Hall 1 | St. Edmund's 1 5-4 Robinson 1 | Churchill 1 vs Jesus 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
BYE | Peterhouse 1 | 12/12 | 6/6 |
Timothy Wong (chw55) | Robinson 1 | 7/7 | 7/7 |
BYE | Trinity 1 | 6/6 | 3/3 |
BYE | Fitz 1 | 6/6 | 3/3 |
Alex Fisher (atbf2) | Robinson 1 | 6/7 | 4/7 |
jj489 | Peterhouse 1 | 4/4 | 3/4 |
hajm2 | Jesus 1 | 4/4 | 2/4 |
rm2010 | Fitz 1 | 4/5 | 3/5 |
vc381 | St. Edmund's 1 | 4/5 | 2/5 |
Krish Verma (kv333) | Fitz 1 | 4/5 | 1/5 |
ef407 | Robinson 1 | 4/7 | 6/7 |
Tim Sherman (ts756) | Robinson 1 | 4/7 | 3/7 |
ra524 | St. Edmund's 1 | 3/3 | 0/3 |
howard yu (hy340) | Jesus 1 | 3/4 | 3/4 |
aaf37 | St. Edmund's 1 | 3/4 | 2/4 |
cp662 | Robinson 1 | 3/5 | 3/6 |
Vythilingam (vs465) | Trinity Hall 1 | 2/2 | 1/2 |
ih346 | Churchill 1 | 2/2 | 1/2 |
pm725 | St. Edmund's 1 | 2/2 | 0/2 |
James Mackey (jmjm4) | Peterhouse 1 | 2/4 | 3/4 |
bhs30 | Peterhouse 1 | 2/4 | 2/4 |
rs2076 | Peterhouse 1 | 2/5 | 3/5 |
tg462 | Fitz 1 | 2/5 | 2/5 |
djt66 | Fitz 1 | 2/5 | 1/5 |
jm2250 | Robinson 1 | 2/7 | 5/7 |
George Fortune (gtf22) | Trinity 1 | 1/1 | 1/1 |
ms2652 | Trinity 1 | 1/1 | 1/1 |
Ding Wang (dw573) | Peterhouse 1 | 1/1 | 1/1 |
Ollie Bacon (ogvb2) | Trinity Hall 1 | 1/1 | 1/1 |
ch902 | Trinity Hall 1 | 1/1 | 1/1 |
jj489 | Peterhouse 1 | 1/1 | 1/1 |
zwl23 | Churchill 1 | 1/1 | 1/1 |
jsd53 | St. Edmund's 1 | 1/1 | 1/1 |
am2964 | St. Edmund's 1 | 1/1 | 1/1 |
tr487 | Churchill 1 | 1/1 | 0/1 |
zwrl23 | Churchill 1 | 1/1 | 0/1 |
at901 | Fitz 1 | 1/1 | 0/1 |
lw702 | Trinity Hall 1 | 1/1 | 0/1 |
zl494 | Trinity Hall 1 | 1/1 | 0/1 |
ajc349 | Jesus 1 | 1/2 | 2/2 |
Ben Laurense (bl436) | Trinity 1 | 1/2 | 1/2 |
imr27 | Jesus 1 | 1/2 | 1/2 |
orh24 | Churchill 1 | 1/2 | 1/2 |
Danny Leboff (dl662) | Trinity Hall 1 | 1/2 | 1/2 |
vn282 | Peterhouse 1 | 1/2 | 0/2 |
kl499 | Peterhouse 1 | 1/3 | 2/3 |
jr848 | Peterhouse 1 | 1/4 | 4/4 |
jh2171 | Jesus 1 | 1/4 | 1/4 |
ag2169 | Fitz 1 | 1/4 | 1/4 |
mrn31 | St. Edmund's 1 | 1/4 | 0/4 |
il314 | Fitz 1 | 0/1 | 1/1 |
jfd39 | Trinity Hall 1 | 0/1 | 1/1 |
ct63 | Trinity Hall 1 | 0/1 | 1/1 |
cjb269 | Trinity 1 | 0/1 | 1/1 |
jr848 | Peterhouse 1 | 0/1 | 1/1 |
jdt50 | Robinson 1 | 0/1 | 0/0 |
Luis Fernandes (ljwf2) | Robinson 1 | 0/1 | 0/1 |
aib35 | Peterhouse 1 | 0/1 | 0/1 |
au252 | Trinity 1 | 0/1 | 0/1 |
ct623 | Trinity Hall 1 | 0/1 | 0/1 |
wb309 | Trinity Hall 1 | 0/1 | 0/1 |
kk762 | St. Edmund's 1 | 0/1 | 0/1 |
Naseem Khan (nk598) | Jesus 1 | 0/1 | 0/1 |
mbb35 | St. Edmund's 1 | 0/1 | 0/1 |
nk590 | Churchill 1 | 0/1 | 0/1 |
hja38 | Trinity 1 | 0/1 | 0/1 |
lm946 | Trinity 1 | 0/1 | 0/1 |
pgap2 | Trinity 1 | 0/1 | 0/1 |
apc69 | Trinity 1 | 0/1 | 0/1 |
me466 | St. Edmund's 1 | 0/1 | 0/1 |
jo413 | Trinity 1 | 0/2 | 2/2 |
fmvb2 | Churchill 1 | 0/2 | 1/2 |
jhg39 | Jesus 1 | 0/2 | 0/2 |
Raghav Chandra (rc800) | Churchill 1 | 0/2 | 0/2 |
sk2001 | Jesus 1 | 0/2 | 0/2 |
dpd34 | Jesus 1 | 0/3 | 3/3 |
rrs38 | St. Edmund's 1 | 0/3 | 1/3 |
mia41 | St. Edmund's 1 | 0/4 | 3/4 |
gf354 | Fitz 1 | 0/4 | 1/4 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).