Cambridge University Pool Club

Division 3b

Queens' 3 - winners, promoted to Div 2

Robinson 3 - runners up, promoted to Div 2

John's 2 - third place, promoted to Div 2

Hotshots winner - James Wilkinson

League standings

Team P W L F A Diff Pts
Trinity Grads 5 3 2 25 20 5 9
Queens' 3 4 3 1 20 16 4 9
St. John's 2 4 3 1 17 19 -2 9
Robinson 3 4 2 2 20 16 4 6
Trinity Hall 2 4 0 4 14 22 -8 0
CU Women removed.

Results and Fixtures

Play by 14/11/10 Trinity Hall 2 3-6 Robinson 3 Trinity Grads 4-5 St. John's 2
Play by 28/11/10 St. John's 2 5-4 Trinity Hall 2
Play by 30/01/11 Trinity Grads 4-5 Queens' 3
Play by 13/02/11 Queens' 3 5-4 Trinity Hall 2 St. John's 2 5-4 Robinson 3
Play by 20/02/11 Trinity Hall 2 3-6 Trinity Grads
Play by 27/02/10 Queens' 3 3-6 Robinson 3
Play by 13/03/10 Robinson 3 4-5 Trinity Grads St. John's 2 2-7 Queens' 3

Hotshots

Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.

Player Team Singles Doubles
James Wilkinson (jrw68) Trinity Grads 4/4 3/4
Moritz Hoegner (mfh29) Trinity Grads 4/5 3/5
? St. John's 2 4/5 1/3
Chris Powell (cp398) Robinson 3 3/4 1/4
prhj2 Robinson 3 2/2 2/2
Dangerous D (srd47) Queens' 3 2/3 2/3
WATTS IN THE POCKET (tew35) Queens' 3 2/3 2/3
rja67 Robinson 3 2/3 2/3
James King (jk509) Queens' 3 2/3 1/3
tal34 Trinity Hall 2 2/4 2/3
dc487 Robinson 3 2/4 2/4
Rob Rivera (rr358) Trinity Hall 2 2/4 1/3
Al Sloan (ras84) Trinity Grads 2/5 3/5
aps57 Trinity Hall 2 1/1 1/1
mh619 Trinity Hall 2 1/1 1/1
gcf62 Trinity Hall 2 1/1 1/1
kf320 Robinson 3 1/1 1/1
sa587 Robinson 3 1/1 1/1
Emma Pewsey (ep320) CU Women 1/1 0/0
wjm31 Robinson 3 1/1 0/1
je311 Queens' 3 1/1 0/1
mal64 Queens' 3 1/1 0/1
nf276 Robinson 3 1/1 0/1
drrr2 Trinity Grads 1/2 2/2
Joe Barker (jdb44) Trinity Grads 1/2 2/2
tr325 Queens' 3 1/2 1/2
tp327 Queens' 3 1/2 0/1
ze203 CU Women 1/2 0/3
dh376 Trinity Grads 1/3 2/3
cdj23 Trinity Hall 2 1/3 0/2
Julia Oswald (jo321) CU Women 1/3 0/3
kk377 Trinity Grads 1/4 3/4
clt46 Robinson 3 0/1 1/1
wjc31 Trinity Hall 2 0/1 1/1
gb234 Trinity Hall 2 0/1 0/0
jl657 Trinity Hall 2 0/1 0/0
dp987 Trinity Hall 2 0/1 0/0
ms894 St. John's 2 0/1 0/1
Gavin Ball (gcfb2) Trinity Hall 2 0/1 0/1
Alex Biodi Robinson 3 0/1 0/1
ap614 Trinity Hall 2 0/1 0/1
rr400 Trinity Grads 0/2 2/2
jc595 Robinson 3 0/2 1/2
bl315 Trinity Hall 2 0/2 1/2
Joshua Lovell (jl638) Trinity Hall 2 0/2 0/2
pih22 Robinson 3 0/3 3/3
sos23 Trinity Grads 0/3 2/3
asb72 Queens' 3 0/3 0/3