Captain: Sharon Hook
The following players have played for Darwin 1 this season
| Player | Singles | Doubles |
|---|---|---|
| Peter Willeit (pw330) | 4/4 | 3/4 |
| lmh59 | 3/5 | 4/5 |
| Sharon Hook (sch47) | 3/5 | 3/5 |
| eep30 | 2/2 | 1/2 |
| dw378 | 1/1 | 1/1 |
| Tom McKendrick (tdm28) | 1/2 | 1/2 |
| ea320 | 0/1 | 1/1 |
| mb749 | 0/1 | 0/1 |
| cam212 | 0/1 | 0/1 |
| vcb27 | 0/1 | 0/1 |
| sma53 | 0/2 | 0/2 |
| pp334 | 0/3 | 0/3 |
© 2006-2010 CUPC
This site was designed by Rob Cork and is maintained by Rob Hogan on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email rh389).