Captain: Austin Carpenter
The following players have played for Peterhouse 3 this season
| Player | Singles | Doubles |
|---|---|---|
| pa319 | 3/4 | 2/4 |
| mdm37 | 3/5 | 5/5 |
| Austin Carpenter (agc42) | 3/5 | 3/5 |
| emv24 | 2/4 | 3/4 |
| jb701 | 1/2 | 1/2 |
| lz295 | 1/3 | 1/3 |
| alz294 | 0/1 | 1/1 |
| rs478 | 0/1 | 0/1 |
| db501 | 0/1 | 0/1 |
| to259 | 0/2 | 1/2 |
| db509 | 0/2 | 1/2 |
© 2006-2010 CUPC
This site was designed by Rob Cork and is maintained by Rob Hogan on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email rh389).