Captain: Michael Leader
The following players have played for Queens' 2 this season
| Player | Singles | Doubles |
|---|---|---|
| db558 | 3/5 | 0/5 |
| mcc70 | 2/4 | 0/2 |
| Nl312 | 1/1 | 0/0 |
| tb460 | 1/2 | 1/2 |
| rc572 | 1/2 | 0/2 |
| acm96 | 1/3 | 1/3 |
| bh364 | 1/3 | 0/3 |
| sdb51 | 1/4 | 1/4 |
| Michael Leader (mml34) | 1/6 | 2/6 |
| rsg43 | 1/6 | 1/6 |
| sgw56 | 0/0 | 0/1 |
| gd365 | 0/0 | 0/1 |
| Ep391 | 0/0 | 0/1 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Drew Miley on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email dm544).