| Robinson 1 | Score | Peterhouse 2 |
|---|---|---|
| hml41 | 1-0 | bwr24 |
| oj217 | 1-0 | rhj25 |
| jc682 | 0-1 | mdm37 |
| ade32 | 1-0 | gmd40 |
| lsb43 | 0-1 | jg562 |
| st517 | 1-0 | pa319 |
| hml41 and oj217 | 1-0 | bwr24 and rhj25 |
| jc682 and ade32 | 0-1 | mdm37 and gmd40 |
| lsb43 and st517 | 0-1 | jg562 and pa319 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Drew Miley on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email dm544).