| Robinson 1 | Score | Trinity 1 |
|---|---|---|
| st514 | 0-1 | mjj31 |
| sb701 | 0-1 | rh389 |
| oj217 | 1-0 | ??? |
| hml41 | 1-0 | ??? |
| lsb43 | 1-0 | ??? |
| ade32 | 1-0 | ??? |
| sb701 and st514 | 1-0 | mjj31 and ??? |
| hml41 and jc682 | 1-0 | rh389 and ??? |
| lsb43 and ade32 | 1-0 | ??? and ??? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Drew Miley on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email dm544).