| St. John's 2 | Score | Girton 1 |
|---|---|---|
| elka2 | 0-1 | hdb25 |
| hyl33 | 0-1 | lb429 |
| tbrs2 | 0-1 | tjgi2 |
| jry22 | 1-0 | jn278 |
| rb484 | 0-1 | sfa22 |
| eah42 | 1-0 | ld319 |
| elka2 and hyl33 | 0-1 | hdb25 and lb429 |
| tbrs2 and jry22 | 1-0 | tjgi2 and jn278 |
| rb484 and eah42 | 1-0 | sfa22 and ld319 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Drew Miley on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to the webmaster (email dm544).