Cambridge University Pool Club

Division 1

League standings

Team P W L F A Diff Pts
Robinson 1 5 5 0 28 17 11 10
Jesus 1 6 4 2 34 20 14 8
Trinity 1 4 3 1 20 16 4 6
Trinity Hall 1 6 3 3 25 29 -4 6
Peterhouse 1 3 2 1 18 9 9 4
Fitz 5 2 3 23 22 1 4
Magdalene 1 3 0 3 9 18 -9 0
Peterhouse 2 3 0 3 7 20 -13 0
Queens' 1 3 0 3 7 20 -13 0

Results and Fixtures

Play by 16/11/19 Trinity 1 4-5 Robinson 1 Trinity Hall 1 5-4 Peterhouse 2 Fitz  6-3 Queens' 1 Jesus 1 7-2 Magdalene 1
Play by 30/11/19 Robinson 1 5-4 Jesus 1 Peterhouse 2 2-7 Peterhouse 1 Queens' 1 2-7 Trinity Hall 1 Magdalene 1 4-5 Fitz 
Play by 7/12/19 Jesus 1 3-6 Trinity 1 Fitz  4-5 Robinson 1 Peterhouse 1 7-2 Queens' 1 Trinity Hall 1 6-3 Magdalene 1
Play by 25/01/20 Trinity 1 5-4 Fitz  Robinson 1 8-1 Trinity Hall 1 Queens' 1 vs Peterhouse 2 Magdalene 1 vs Peterhouse 1
Play by 1/02/20 Fitz  4-5 Jesus 1 Trinity Hall 1 4-5 Trinity 1 Peterhouse 1 4-5 Robinson 1 Peterhouse 2 vs Magdalene 1
Play by 8/02/20 Jesus 1 7-2 Trinity Hall 1 Trinity 1 vs Peterhouse 1 Robinson 1 vs Peterhouse 2 Magdalene 1 vs Queens' 1
Play by 22/02/20 Trinity Hall 1 vs Fitz  Peterhouse 1 vs Jesus 1 Peterhouse 2 vs Trinity 1 Queens' 1 vs Robinson 1
Play by 7/03/20 Fitz  vs Peterhouse 1 Jesus 1 8-1 Peterhouse 2 Trinity 1 vs Queens' 1 Robinson 1 vs Magdalene 1
Play by 14/03/20 Peterhouse 1 vs Trinity Hall 1 Peterhouse 2 vs Fitz  Queens' 1 vs Jesus 1 Magdalene 1 vs Trinity 1

Hotshots

Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.

Player Team Singles Doubles
howard yu (hy340) Jesus 1 5/6 4/6
jw2051 Trinity Hall 1 5/6 2/6
Brett Noden (bn255) Robinson 1 4/5 4/5
wta22 Jesus 1 4/5 4/5
Mark McGill (mm955) Robinson 1 4/5 2/5
James Quigley (jaaq2) Fitz 4/5 2/5
jah255 Trinity Hall 1 4/6 3/6
jjw79 Peterhouse 1 3/3 1/3
Alex Malekshahian (Am2580) Peterhouse 1 3/3 0/3
bgt26 Fitz 3/3 0/3
Zarko Randelovic (zr233) Trinity 1 3/4 2/4
lj334 Jesus 1 3/4 2/4
Ben Laurense (bl436) Trinity 1 3/4 1/4
Connor Dwyer (cjd78) Fitz 3/4 0/4
Alex Fisher (atbf2) Robinson 1 3/5 5/5
sg839 Jesus 1 3/5 4/5
ef407 Robinson 1 3/5 3/5
grd28 Trinity Hall 1 3/5 2/5
imr27 Jesus 1 3/6 3/6
BYE Jesus 1 2/2 1/1
rsd47 Peterhouse 1 2/2 1/2
ms2652 Trinity 1 2/2 1/2
Joe Coghlin (jac294) Peterhouse 2 2/2 0/2
Edward Brown (erdb3) Magdalene 1 2/3 3/3
Henry Bowler (hjb71) Peterhouse 1 2/3 3/3
amls3 Trinity 1 2/3 2/3
Mtt35 Peterhouse 1 2/3 2/3
Lukas Kofler (lk456) Fitz 2/3 2/3
yz612 Magdalene 1 2/3 1/3
Jimmy Liu (jl2000) Trinity 1 2/4 4/4
nc538 Fitz 2/4 2/4
Tim Sherman (ts756) Robinson 1 2/5 4/5
Maksym Lewyckyj (ml842) Jesus 1 2/6 4/6
sa908 Trinity Hall 1 2/6 1/6
awf28 Trinity Hall 1 1/1 1/1
aas84 Trinity Hall 1 1/1 1/1
lpd28 Trinity Hall 1 1/1 0/1
em704 Peterhouse 1 1/1 0/1
Nick Hope (nah40) Queens' 1 1/2 1/2
cshh2 Jesus 1 1/2 1/2
bhs30 Peterhouse 2 1/2 1/2
jls91 Queens' 1 1/2 0/2
tm684 Peterhouse 2 1/3 2/3
Danny Smith (ds866) Queens' 1 1/3 1/3
jo413 Trinity 1 1/3 1/3
ac2163 Queens' 1 1/3 0/3
jw2058 Magdalene 1 1/3 0/3
snn24 Peterhouse 2 1/3 0/3
rjw231 Fitz 1/5 4/5
jdt50 Robinson 1 1/5 4/5
db734 Fitz 1/5 4/5
grl32 Trinity Hall 1 1/5 1/5
th540 Peterhouse 1 0/1 1/1
jow26 Queens' 1 0/1 1/1
Vythilingam (vs465) Trinity Hall 1 0/1 1/1
pm698 Queens' 1 0/1 1/1
thjc2 Magdalene 1 0/1 1/1
hds29 Magdalene 1 0/1 0/1
ap2027 Magdalene 1 0/1 0/1
eroc3 Magdalene 1 0/1 0/1
hb522 Peterhouse 2 0/1 0/1
hmis4 Fitz 0/1 0/1
Kt482 Queens' 1 0/1 0/1
bg396 Peterhouse 2 0/1 0/1
ldp23 Trinity Hall 1 0/1 0/1
nis27 Peterhouse 2 0/1 0/1
ql264 Peterhouse 1 0/2 2/2
George Fortune (gtf22) Trinity 1 0/2 1/2
George Venizelos (gv281) Magdalene 1 0/2 1/2
cwj26 Queens' 1 0/2 1/2
kl499 Peterhouse 2 0/2 1/2
lpd23 Trinity Hall 1 0/3 2/3
sat67 Magdalene 1 0/3 2/3
lt481 Queens' 1 0/3 1/3
bjmw3 Peterhouse 2 0/3 0/3